Congratulations to our Winners from the Second Draw!
NO | FIRST NAME | LAST NAME | COUNTY | PRIZE |
---|---|---|---|---|
1 | RACHEL | MAINA | Nairobi | Kshs. 20,000 |
2 | ZAITUN | SULEIMAN | Mombasa | Kshs. 20,000 |
3 | JOSPHAT | CHEPTOT | West Pokot | Kshs. 20,000 |
4 | MOSES | KIPCHUMBA | Uasin Gishu | Kshs. 20,000 |
5 | SYLIVIAH | ODHIAMBO | Siaya | Kshs. 20,000 |
6 | ROCKY | KHATETE | Nakuru | Kshs. 20,000 |
7 | LEAKEY | KALUME | Mombasa | Kshs. 20,000 |
8 | LEAH | OUMA | Kisumu | Kshs. 20,000 |
9 | BENEDICT | NGURE | Nairobi | Kshs. 20,000 |
10 | PETER | MWANGI | Nakuru | Kshs. 20,000 |
11 | STELA | MAGANGA | Mombasa | Kshs. 20,000 |
12 | ANCENT | KITHUKA | Machakos | Kshs. 20,000 |
13 | PAUL | LANGAT | Machakos | Kshs. 20,000 |
14 | WILLIAM | WASERA | Nairobi | Kshs. 20,000 |
15 | ERICK | SAEKWO | Nairobi | Kshs. 20,000 |
16 | ELIZABETH | KINYANJUI | Kiambu | Kshs. 20,000 |
17 | DANIEL | MUKUNDI | Kiambu | Kshs. 20,000 |
18 | JOSPHINE | HENZO | Kajiado | Kshs. 20,000 |
19 | BONFACE | KAMAU | Nakuru | Kshs. 20,000 |
20 | WYCLIFFE | MUHANDACHI | Nakuru | Kshs. 20,000 |
21 | MARTIN | MUNYI | Wajir | Kshs. 20,000 |
22 | JEREMIAH | AENGWO | Baringo | Kshs. 20,000 |
23 | DAVID | OKELLO | Trans-Nzoia | Kshs. 20,000 |
24 | DIANA | NYAKUNDI | Nairobi | Kshs. 20,000 |
25 | ALEX | JULIUS | Nakuru | Kshs. 20,000 |
26 | MAXWELL | GIKUMA | Meru | Kshs. 20,000 |
27 | CYRUS | NJOROGE | Nakuru | Kshs. 20,000 |
28 | KIPKIRUI | KENNETH | Trans-Nzoia | Kshs. 20,000 |
29 | EVANS | INGANJI | Uasin Gishu | Kshs. 20,000 |
30 | DENNIS | KINYUA | Kiambu | Kshs. 20,000 |
31 | CATHERINE | CHEGE | Nairobi | Kshs. 20,000 |
32 | JULIET | AMUZA | Kisumu | Kshs. 20,000 |
33 | FELIX | OTIENO | Migori | Kshs. 20,000 |
34 | KEVIN | NYAMBURA | Nyandarua | Kshs. 20,000 |
35 | CHRISTINE | MUTINDA | Mombasa | Kshs. 20,000 |
36 | ANTONY | NZIOKI | Machakos | Kshs. 20,000 |
37 | ALEX | MASIKA | Kakamega | Kshs. 20,000 |
38 | JENITA | IRUNGU | Kwale | Kshs. 20,000 |
39 | SAMUEL | ODUNY | Uasin Gishu | Kshs. 20,000 |
40 | VIOLET | LIJONDO | Nakuru | Kshs. 20,000 |
41 | WILFRED | MUNYINYI | Mombasa | Kshs. 20,000 |
42 | IGNATIUS | KIPRONO | West Pokot | Kshs. 20,000 |
43 | BATMAN | KIBALA | Nairobi | Kshs. 20,000 |
44 | MERCY | SIGEI | Nakuru | Kshs. 20,000 |
45 | NICOLE | GABRIELLE | Nairobi | Kshs. 20,000 |
46 | EMMANUEL | IKAPEL | Busia | Kshs. 20,000 |
47 | KEVIN | CHEKAI | Kakamega | Kshs. 20,000 |
48 | JEREMIAH | NYAMBEGA | Kiambu | Kshs. 20,000 |
49 | DANIEL | PAUL | Machakos | Kshs. 20,000 |
50 | PAUL | MWANZIA | Nairobi | Kshs. 20,000 |
51 | ERICK | SAINGIEU | Narok | Kshs. 20,000 |
52 | JOHN | OGEMA | Siaya | Kshs. 20,000 |
53 | ROBERT | MAINA | Laikipia | Kshs. 20,000 |
54 | VALARIE | NAIBEI | Elgeyo-Marakwet | Kshs. 20,000 |
55 | SHADRACK | KIMURGOR | Nandi | Kshs. 20,000 |
56 | CLINTON | ODHIAMBO | Embu | Kshs. 20,000 |
57 | ISAAC | MVATI | Kilifi | Kshs. 20,000 |
58 | ANDREW | KARIUKI | Kirinyaga | Kshs. 20,000 |
59 | LINET | AWINDA | Siaya | Kshs. 20,000 |
60 | KEVIN | KIPKIRUI | Kericho | Kshs. 20,000 |
61 | BENSON | WAMUGUNDA | Kericho | Kshs. 20,000 |
62 | HARRISON | OMBWAYO | Busia | Kshs. 20,000 |
63 | FAIZ | ATHMAN | Trans-Nzoia | Kshs. 20,000 |
64 | PETER | DANIEL | Nairobi | Kshs. 20,000 |
65 | MWIRIGI | LINGULI | Meru | Kshs. 20,000 |
66 | BRIAN | TANUI | Uasin Gishu | Kshs. 20,000 |
67 | DAVEJAM | NJOROGE | Laikipia | Kshs. 20,000 |
68 | BETHUEL | LERANGESI | Baringo | Kshs. 20,000 |
69 | TERESA | MUKURUMA | Meru | Kshs. 20,000 |
70 | NAOMI | KINYENYO | Machakos | Kshs. 20,000 |
71 | MONICA | OTIENO | Bomet | Kshs. 20,000 |
72 | SALEEM | OTIENO | Mombasa | Kshs. 20,000 |
73 | BRIAN | WINFRED | West Pokot | Kshs. 20,000 |
74 | JOSEPH | NDERITU | Kiambu | Kshs. 10,000 |
75 | JOHN | MUKONO | Laikipia | Kshs. 10,000 |
76 | SAADA | ABUBAKAR | Lamu | Kshs. 10,000 |
77 | MERCY | MISHECK | Samburu | Kshs. 10,000 |
78 | CAROLINE | KABUCHA | Nairobi | Kshs. 10,000 |
79 | KHAMIS | MWAKULEWA | Mombasa | Kshs. 10,000 |
80 | JUSPER | OLUOCH | Mombasa | Kshs. 10,000 |
81 | GABRIEL | RONO | Nandi | Kshs. 10,000 |
82 | APOLLO | MWANGI | Marsabit | Kshs. 10,000 |
83 | EPHRAIM | INDECHE | Vihiga | Kshs. 10,000 |
118 | CHEPKURUI | CONCEPTER | Mombasa | Kshs. 10,000 |
119 | FRANCIS | NDONGA | Machakos | Kshs. 10,000 |
120 | FABIAN | ANG'ANG'A | Uasin Gishu | Kshs. 10,000 |
121 | EDWIN | MOEGI | Kisii | Kshs. 10,000 |
122 | CHARLES | OGUTU | Kisumu | Kshs. 10,000 |
123 | NATHAN | RUGUT | Trans-Nzoia | Kshs. 10,000 |
158 | KIPKIRUI | TOWETT | Narok | Kshs. 10,000 |
159 | BENJAMIN | KINYENYO | Machakos | Kshs. 10,000 |
160 | RENSON | MBOE | Mombasa | Kshs. 10,000 |
161 | PUSKOL | JAMES | Turkana | Kshs. 10,000 |
162 | RHODA | PAUL | Mombasa | Kshs. 10,000 |
163 | SAMUEL | NGUGI | Kiambu | Kshs. 10,000 |
196 | LUCAS | MWANYALO | Mombasa | LAPTOP |
197 | BUSH | OLUOCH | Kakamega | LAPTOP |
198 | PATRICK | MACHARIA | Kiambu | LAPTOP |
JINICE NA RISITI LEGIT 15/11/2024